Welcome to the Push and Tug Boats section of LeeFelterman.com. We have a wide variety of Boats and Equipment for sale. If you have any questions, please give us a call or send us an email. We'll get back to you as soon as possible.
| Name | Size/Description | Year | Price | Thumbnail |
|---|---|---|---|---|
| 25' Truckable Push Boat | 2010 | $180,000 | ||
| 128' River Push Boat | 1953 | $Make Offer | ![]() | |
| 65' Steel Bow Tug | Rebuilt 2001 | $735,000 | ![]() | |
| 106' Bow Tug | 1954 | $MAKE OFFER | ||
| 89' Bow Tug | 1959 | $MAKE OFFER | ||
|
|
40' Pushboat | 1973 | $200,000 | ![]() |
|
|
48' Pushboat | 1975 | $360,000 | |
| 25' Truckable 600HP Push Boat | 2008 | $180,000 | ||
HB 155 |
114' 3-Story Barge | REFURB 1996 | $1,200,000![]() |
![]() |
| PB 120 | 34' Alum. Push/Utility/Crew | 1981 | $50,000 | ![]() |
| CB 191 | 35' Crew/Utility/Push | $75,000 | ![]() | |
| Tug 112 | 101' X Navy Tug | 1952 | $85,000 | ![]() |
| PB 118 | 40' Pushboat | Rebuilt 2000 | $225,000 | ![]() |
| CB 174 | 26' Aluminum | $22,500 | ![]() | |
| PB 117 | 40' Steel Hull | 1991 | $50,000 |
![]() |
| PB 116 | 53' Steel Hull | $385,000 | Sold | |
| Tug 110 | 92' Steel Hull | 1930 | $169,000 |
![]() |











