Welcome to the Push and Tug Boats section of LeeFelterman.com. We have a variety of Engines, Propellers, Rudders, and Shafts for sale. If you have any questions, please give us a call or drop of an email. We'll get back to you as soon as possible.
| Name | Size/Description | Year | Price | Thumbnail |
|---|---|---|---|---|
|
|
48' Pushboat | 1975 | $360,000 | |
|
|
40' Alum Workboat | 2007 | $175,000 | ![]() |
| 25' Truckable 600HP Push Boat | 2008 | $180,000 | ||
| 30' Crew/Push Boat | 1977 | $45,000 | ![]() | |
HB 155 |
114' 3-Story Barge | REFURB 1996 | $1,200,000![]() |
![]() |
| Tug 111 | 65' Steel Bow Tug | Rebuilt 2001 | $775,000 | ![]() |
| PB 120 | 34' Alum. Push/Utility/Crew | 1981 | $50,000 | ![]() |
| CB 191 | 35' Crew/Utility/Push | $75,000 | ![]() | |
| Tug 112 | 101' X Navy Tug | 1952 | $85,000 | ![]() |
| PB 118 | 40' Pushboat | Rebuilt 2000 | $225,000 | ![]() |
| CB 174 | 26' Aluminum | $22,500 | ![]() | |
| PB 117 | 40' Steel Hull | 1991 | $50,000 |
![]() |
| PB 116 | 53' Steel Hull | $385,000 | Sold | |
| Tug 110 | 92' Steel Hull | 1930 | $169,000 |
![]() |












